專為運輸級應用(如包裝、物料搬運和工廠自動化)設計的經(jīng)濟型直線單元。
Thomson目前有兩個帳戶系統(tǒng):一個用于網(wǎng)站和CAD模型下載,另一個用于電子商務。我們深知兩次登錄會帶來不便,因此正在努力整合系統(tǒng)。但在此之前,請遵守下列指南:
下載CAD模型
在LinearMotioneering®和MicronMotioneering®工具中保存和檢索項目
訪問Distributor Extranet(分銷商外部網(wǎng))和所有相關(guān)資源
訪問全新的直線導軌資源頁面
步進電機直線執(zhí)行器的防旋轉(zhuǎn)實施指南
即時3D報價工具
The first ever true collaborative range extender for cobots, featuring collision detection settings for groundbreaking programming and control benefits.
對于要求高速度、高負載、高剛度和高剛性精密直線運動的機械設計,直線模組是理想的解決方案。
從高空間利用率系統(tǒng)到大型堅固解決方案,Thomson廣泛的電動滑臺都可針對您的高精密應用進行優(yōu)化配置,滿足各種嚴苛環(huán)境的要求。我們的系統(tǒng)標配RediMount?電機安裝適配器套件,能夠充分兼顧性能、壽命和成本。
當Thomson標準線性模組不能滿足您的設計要求時,我們的工程師可與您合作,設計定制解決方案。事實上,我們的直線運動系統(tǒng)在構(gòu)建時都考慮到定制需求,可以通過靈活搭配模塊,快速打造出適合您應用的高性價比解決方案。
Thomson提供豐富的在線資源,無論您的購買決策處于哪個階段,都可以為您提供幫助:
您無需再浪費寶貴的時間去尋找適合您設計的電機法蘭套件,并將其組裝起來。使用新的預裝RediMount適配器套件,只需訂購,然后在收貨后用螺栓將其固定至電機或齒輪。本視頻將向您展示具體操作步驟。
Thomson工程師展示了如何將限位開關(guān)軌道安裝至所有直線單元。如果您訂購的是帶直線單元的限位開關(guān)套件,則它是預安裝的。但如果要調(diào)整這些傳感器或單獨訂購,則安裝也很容易。開關(guān)可以選擇常閉或常開,并配有保護蓋。
Thomson推出了配備沖洗保護選項的MOVOPART M75皮帶驅(qū)動棱軌導向單元。棱形導軌是一種工程聚合物,可沿擠壓型材滑動。這種類型的軸承非常適合沖擊負載、低噪音或者存在沖洗或腐蝕性環(huán)境的應用。
Thomson推出了WH SpeedLine皮帶驅(qū)動導輪導向直線運動系統(tǒng)。這些單元非常適合采用多方向或多軸配置的高速應用??蛇x50和120 mm導軌寬度,速度可達10 m/s,行程可達11米。
為了應對環(huán)境可持續(xù)性、房地產(chǎn)價格不斷攀升以及能耗等住宅問題,弗吉尼亞理工大學的FutureHaus工程團隊設計出了屢獲大獎的智能房屋原型,該原型使用了Thomson直線運動系統(tǒng)。
基本的直線運動系統(tǒng)中包含一系列組件,而這些組件內(nèi)又進一步包含無數(shù)的子系統(tǒng)。本文旨在幫助設計工程師理解設計系統(tǒng)時的關(guān)鍵注意事項。
由于直線運動系統(tǒng)會暴露在各種極端環(huán)境和條件下,因此謹慎的系統(tǒng)選型和周密的工程審查是避免潛在風險的關(guān)鍵。
了解更多Linear Motion Systems | 1257 KB | |
Linear Motion Systems | 1425 KB | |
Linear Units Quick Selection Guide | 427 KB | |
Linear Units Quick Selection Guide | 1333 KB | |
Linear Units Overview | 1057 KB | |
Linear Units Overview | 1573 KB | |
Miniature Components and Systems | 6871 KB | |
Miniature Components and Systems | 6862 KB | |
Miniature Components and Systems | 1603 KB | |
WH SpeedLine Linear Units | 638 KB |
Linear Motion Systems | 9163 KB | |
Linear Motion Systems | 9214 KB | |
Linear Motion Systems | 9107 KB | |
直線運動系統(tǒng) | 11683 KB | |
M系列直線運動系統(tǒng) | 4143 KB |
Linear Motion System Application Form | 74 KB | |
Movopart Service Kit | 123 KB |
Redimount Multimedia Flash Presentation | 1436 KB |
Movopart MF/MG Linear Motion Systems | |||
MG-B: Slide Guided, Screw Driven | — | — | |
MF-S: Ball Guided, Screw Driven | — | — | |
MLSM ForceLine Linear Motion Systems | |||
MSLM Linear Units - MLSM60D / MLSM80D | — | — | |
MicroStage MS Linear Motion Systems | |||
MS Linear Units | — | — | |
Rapidtrak TF/TG Linear Motion Systems | |||
TF/TG 55 Rapidtrak Linear Units - TF06K, TG06K (Ball & Slide Guided) | — | — | |
TF/TG 75 Rapidtrak Linear Units - TF07K, TG07K (Ball & Slide Guided) | — | — | |
TF/TG 100 Rapidtrak Linear Units - TF10K, TG10K (Ball & Slide Guided) | — | — | |
WM PowerLine Linear Motion Systems | |||
WM (POWERLine) | — | — | |
WV (DYNALine) Linear Units | — | — |
Rapidtrak TF/TG Linear Motion Systems | |||
TF/TG 55 Rapidtrak Linear Units - TF06K, TG06K (Ball & Slide Guided) | — | — | |
TF/TG 75 Rapidtrak Linear Units - TF07K, TG07K (Ball & Slide Guided) | — | — | |
TF/TG 100 Rapidtrak Linear Units - TF10K, TG10K (Ball & Slide Guided) | — | — | |
Movopart MF/MG Linear Motion Systems | |||
MG-B: Slide Guided, Screw Driven | — | — | |
MF-S: Ball Guided, Screw Driven | — | — | |
WB Baseline Linear Motion Systems | |||
WB Baseline Linear Units - WB40 / WB60 | — | — |
Rapidtrak TF/TG Linear Motion Systems | |||
TF/TG 55 Rapidtrak Linear Units - TF06B, TG06B (Ball & Slide Guided) | — | — | |
TF/TG 75 Rapidtrak Linear Units - TF07B, TG07B (Ball & Slide Guided) | — | — | |
TF/TG 100 Rapidtrak Linear Units - TF10B, TG10B (Ball & Slide Guided) | — | — | |
Movopart MF/MG Linear Motion Systems | |||
MG-B: Slide Guided, Belt Driven | — | — | |
MF-B: Ball Guided, Belt Driven | — | — | |
WMZ PowerLine Linear Motion Systems | |||
WMZ (POWERLine) | — | — | |
WLSM ForceLine Linear Motion Systems | |||
MLSM Linear Units - MLSM80Z | — | — | |
MicroStage MS Linear Motion Systems | |||
MS Linear Units | — | — | |
WH SpeedLine Linear Motion Systems | |||
WH (SPEEDLine) Linear Units | — | — |
Rapidtrak TF/TG Linear Motion Systems | |||
TG 50 Rapidtrak Linear Units - TF05B (Slide Guided only) | — | — | |
TF/TG 55 Rapidtrak Linear Units - TF06B, TG06B (Ball & Slide Guided) | — | — | |
TF/TG 75 Rapidtrak Linear Units - TF07B, TG07B (Ball & Slide Guided) | — | — | |
TF/TG 100 Rapidtrak Linear Units - TF10B, TG10B (Ball & Slide Guided) | — | — | |
Movopart MF/MG Linear Motion Systems | |||
MF-B: Ball Guided, Belt Driven | — | — | |
MG-B: Slide Guided, Belt Driven | — | — |
WH SpeedLine Linear Motion Systems | |||
WH (SPEEDLine) Linear Units | — | — | |
MLSH ForceLine Linear Motion Systems | |||
MLSH Linear Units - MLSH60Z | — | — |
WHZ SpeedLine Linear Motion Systems | |||
WHZ Linear Lifting Units - WHZ50/WHZ80 | — | — |
Movorail Rail Systems | |||
Movorail Rail Profile - SPR 85 | — | — | |
Movorail Rail Profile - SPR 125 | — | — | |
Movorail Rail Profile - SPR 160A | — | — | |
Movorail Rail Profile - SPR 295B/295W | — | — | |
Movorail Rail System Parts | |||
ASU Adjustable Suspension | — | — | |
BGR Motion Limiter Kits | — | — | |
BGV Bogie Trolleys | — | — | |
BGV Bogie Trolleys with Rollers | — | — | |
BUB/TBUB Flexible Bolt Connections | — | — | |
DBSU Flexible Suspension | — | — | |
EPF Endplate Support | — | — | |
HXL/VXL Pneumatic Switches | — | — | |
KBV Cable Trolley | — | — | |
LPV Crab Trolleys | — | — | |
MBE1B/MBE3 Trolley Cardan Joints | — | — | |
SK Rail Connections | — | — | |
SPB Curved Rail Profiles | — | — | |
STP Endstops | — | — | |
STV5/STVG5 Pick Up Trolleys | — | — | |
TBM T-slot Bolts | — | — | |
TMT Motor Trolley | — | — | |
TPL Endplates | — | — | |
VBKLA I-beam Clamps | — | — | |
WBM Walter Bolt | — | — |
2EB SuperSlide Linear Motion Systems | |||
2EB Linear Units - 2EB08 | — | — | |
2EB Linear Units - 2EB12 | — | — | |
2EB Linear Units - 2EB16 | — | — | |
2EB Linear Units - 2EB24 | — | — | |
2HE AccuSlide Linear Motion Systems | |||
2HE Linear Units - 2HEM10 | — | — | |
2HE Linear Units - 2HEM20 | — | — | |
2RE SuperSlide Linear Motion Systems | |||
2RE Linear Units - 2REM12 | — | — | |
2RE Linear Units - 2REM16 | — | — | |
MLSH ForceLine Linear Motion Systems | |||
MLSH Linear Units - MLSH80Z | — | — |
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].